Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6118 Wardwell Drive 3 3 2,321 $425,000 $183
7419 Pfizer Drive 4 3 2,395 $425,000 $177
9910 Baker Boy Drive 3 3 2,392 $420,000 $175
6505 Frankfurt Road 4 3 2,449 $415,000 $169
6497 Frankfurt Road 4 3 2,535 $409,000 $161
6362 Chandler Hill Road 3 3 2,088 $398,000 $190
5773 Sarah Drive 3 2 1,761 $385,000 $218
Average: 3.4 2.9 2,277 $411,000 $182
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
7410 Pfizer Drive 4 3 2,234 $419,000 $187
6179 Pringle Drive 4 2 1,903 $345,000 $181
6821 Benwood Drive 4 2 1,701 $315,000 $185
Average: 4.0 2.3 1,946 $359,666 $184
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7348 Landlock Drive 4 3 1,916 $469,900 $469,900 $245 8/3/26
6460 Winlerkorn Lane 4 3 2,460 $445,000 $440,000 $178 5/5/26
6582 Frankfurt Road 3 3 2,516 $449,900 $435,000 $172 9/18/26
6747 Sawtooth Drive 4 3 2,572 $429,000 $429,000 $166 6/26/26
6422 Frankfurt Road 4 3 2,214 $399,000 $410,000 $185 10/23/26
6129 Oilskin Drive 3 3 2,197 $399,000 $395,000 $179 10/1/26
6087 Oilskin Drive 3 3 2,100 $389,500 $380,000 $180 6/12/26
6898 Bucksland Drive 3 2 2,029 $396,000 $380,000 $187 5/12/26
6895 Bucksland Drive 3 3 2,185 $375,000 $370,000 $169 7/15/26
6452 White Tail Drive 4 2 1,811 $360,000 $360,000 $198 8/10/26
7475 British Road 3 3 1,429 $358,500 $358,500 $250 8/31/26
8138 Fatherson Circle 3 2 1,592 $367,000 $350,000 $219 8/20/26
6824 Sawtooth Drive 3 2 2,130 $345,000 $347,500 $163 7/29/26
6914 Spinmaker Cove 3 2 1,400 $334,500 $335,000 $239 8/24/26
5585 Sarah Drive 3 3 1,736 $340,000 $319,000 $183 10/16/26
Average: 3.3 2.7 2,019 $390,486 $385,260 $194
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!