Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5272 Baylor Street NW 4 4 2,550 $464,900 $182
5282 Baylor Street NW 4 3 2,664 $439,900 $165
5105 Ella Lane NW 3 3 1,600 $425,000 $265
5270 Baylor Street NW 2 3 1,700 $399,900 $235
5274 Baylor Street NW 2 3 1,700 $399,900 $235
5264 Baylor Street NW 2 3 1,700 $399,900 $235
5260 Baylor Street NW 2 3 1,700 $399,900 $235
5280 Baylor Street NW 2 3 1,759 $389,900 $221
5317 Mia Court NW 3 2 1,373 $379,900 $276
5214 Norah Place NW 3 2 1,373 $365,900 $266
5220 Norah Place NW 3 2 1,373 $365,900 $266
51 Northside Drive NW Lot 51a 3 2 1,375 $359,900 $261
50 Northside Drive NW Lot 50b 3 2 1,375 $359,900 $261
Lot 47 Northside NW N/A N/A N/A $79,500 Unknown
Lot 35 Norah Place NW N/A N/A N/A $79,500 Unknown
Lot 57 Northside Drive NW N/A N/A N/A $69,500 Unknown
Lot 54b Northside Drive NW N/A N/A N/A $69,500 Unknown
Lot 54a Northside Drive NW N/A N/A N/A $69,500 Unknown
Average: 2.8 2.7 1,710 $306,572 $239
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5107 Northside Drive NW 5 4 2,850 $620,000 $620,000 $217 8/21/26
5211 NW Baylor Street 4 3 2,743 $505,000 $505,000 $184 9/24/26
5210 Baylor Street NW 4 3 2,550 $495,900 $495,900 $194 5/18/26
5204 Baylor Street NW 4 3 2,500 $495,900 $490,900 $196 7/30/26
5205 NW Baylor Street 4 3 2,570 $475,000 $465,000 $180 8/28/26
5203 Norah Place NW 3 2 1,590 $425,000 $415,000 $261 4/15/26
5284 Baylor Street NW 2 3 1,700 $399,900 $399,900 $235 7/15/26
5314 Mia Court NW 3 2 1,373 $379,900 $379,900 $276 8/4/26
5327 Mia Court NW 3 2 1,373 $379,900 $379,900 $276 4/24/26
5323 Mia Court NW 3 2 1,295 $365,000 $365,000 $281 4/24/26
5307 Mia Court NW 3 2 1,251 $359,900 $362,100 $289 8/11/26
5213 Norah Place NW 3 2 1,300 $338,900 $335,000 $257 7/17/26
5328 Mia Court NW 3 2 1,262 $329,900 $328,900 $260 7/17/26
Lot 56 Northside Drive N/A N/A N/A $169,500 $150,000 Unknown 8/7/26
Lot 26 Norah Place NW N/A N/A N/A $79,900 $71,250 Unknown 9/18/26
Lot 58b Northside Drive NW N/A N/A N/A $69,500 $69,500 Unknown 8/7/26
Lot 58a Northside Drive NW N/A N/A N/A $69,500 $69,500 Unknown 8/7/26
Lot 53b Northside Drive NW N/A N/A N/A $69,500 $69,500 Unknown 7/16/26
Lot 53a Northside Drive NW N/A N/A N/A $69,500 $69,500 Unknown 7/16/26
Lot 52b Northside Drive NW N/A N/A N/A $69,500 $69,500 Unknown 7/16/26
Lot 52a Northside Drive NW N/A N/A N/A $69,500 $69,500 Unknown 7/16/26
Lot 51b Northside Drive NW N/A N/A N/A $69,500 $69,500 Unknown 7/16/26
Lot 51a Northside Drive NW N/A N/A N/A $69,500 $69,500 Unknown 7/16/26
Lot 50b Northside Drive NW N/A N/A N/A $69,500 $69,500 Unknown 7/16/26
Lot 50a Northside Drive NW N/A N/A N/A $69,500 $69,500 Unknown 7/16/26
Average: 3.4 2.5 1,873 $234,227 $232,301 $239
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29