Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5420 Raulston Falls Road 6 4 4,345 $2,500,000 $575
3775 Crockett Pointe 3 4 3,800 $1,750,000 $460
975 Cumberland Circle 6 5 3,698 $1,350,000 $365
4965 Crockett Pointe Road 4 4 3,500 $1,350,000 $385
350 Prospectors Way 4 3 2,537 $1,295,000 $510
275 Wilderness Drive 4 3 3,500 $1,265,000 $361
3745 Raulston Falls Road 3 2 2,212 $1,150,000 $519
354 Waterwheel Way 3 2 2,083 $1,150,000 $552
1115 River Bluffs Drive 4 4 3,206 $1,025,000 $319
3590 Crockett Pointe 3 3 2,616 $879,000 $336
365 Lookout View Drive 3 4 2,722 $875,000 $321
182 Little Owl Lane 3 3 2,200 $875,000 $397
1625 River Bluffs Drive 3 2 2,170 $839,000 $386
290 Wilderness Drive 3 3 2,339 $825,000 $352
2485 River Bluffs Drive 3 3 2,513 $799,000 $317
220 Bootleg Drive 3 2 1,805 $675,000 $373
2564 Raulston Falls Road 3 3 1,920 $639,900 $333
220 Bear Crawl Road Rb 28 3 3 1,862 $629,900 $338
636 Raulston Falls Road 3 2 1,686 $625,000 $370
405 Boone Pass 3 2 2,024 $575,000 $284
River Bluffs Drive 143 N/A N/A N/A $499,500 Unknown
Moonlight Lane Jf439 N/A N/A N/A $450,000 Unknown
River Bluffs Drive Rb194 N/A N/A N/A $449,000 Unknown
Raulston Falls Sv 7a/S N/A N/A N/A $425,000 Unknown
640 River Bluffs Drive N/A N/A N/A $424,000 Unknown
Average: 3.5 3.0 2,636 $277,056 $393
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171
Address Beds Baths Living ft2 List Price Cost per ft2
2323 River Bluffs Drive 4 4 2,812 $650,000 $231
River Bluffs Drive Rb56 N/A N/A N/A $325,000 Unknown
290 Bear Trace Drive Rb-201 N/A N/A N/A $299,000 Unknown
465 Compass Drive N/A N/A N/A $186,000 Unknown
Deer Run Drive Jh200 N/A N/A N/A $90,000 Unknown
Sunset Circle Sv136 N/A N/A N/A $76,400 Unknown
Average: 4.0 4.0 2,812 $271,066 $231
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
750 River Bluffs Drive 3 4 4,647 $1,740,000 $1,600,000 $344 5/11/26
190 Gray Fox Court 3 4 5,300 $1,595,000 $1,500,000 $283 9/11/26
190 Hovering Hawk Drive 3 3 3,423 $1,494,000 $1,400,000 $408 7/22/26
470 Lookout View Drive 4 4 3,400 $1,300,000 $1,300,000 $382 8/31/26
985 Sunset Circle 3 3 3,045 $1,295,000 $1,200,000 $394 7/2/26
209 Moonshine Drive 4 4 2,880 $1,175,000 $1,125,000 $390 7/31/26
1520 Raulston Falls Road 3 5 3,389 $1,200,000 $1,100,000 $324 4/2/26
220 High Point Lane 3 3 3,000 $995,000 $995,000 $331 6/23/26
4190 Crockett Pointe 4 4 2,986 $975,000 $970,000 $324 6/15/26
185 River Bluffs Drive 3 3 2,791 $937,450 $937,450 $335 6/26/26
925 Sunset Circle 3 3 2,016 $899,000 $899,000 $445 7/7/26
499 River Bluffs Drive Jh-109 3 4 2,525 $849,000 $849,000 $336 6/10/26
925 River Bluffs Drive 3 3 2,095 $845,000 $825,000 $393 6/16/26
240 Turkey Trot Lane 3 2 2,030 $674,900 $652,500 $321 6/16/26
4500 Raulston Falls Road 3 3 2,090 $649,000 $640,000 $306 9/15/26
234 Lookout View Drive 3 2 2,608 $649,000 $635,000 $243 4/29/26
2025 Jasper Highlands Boulevard 3 2 2,005 $520,000 $520,000 $259 6/12/26
3475 Crockett Pointe Jf1-34 3 2 1,389 $500,000 $480,000 $345 6/30/26
150 Eagle Eye Drive Rb34 N/A N/A N/A $399,000 $345,000 Unknown 7/31/26
River Bluffs Drive Rb61 N/A N/A N/A $350,000 $315,000 Unknown 4/22/26
River Bluffs Drive 2-B; 62 N/A N/A N/A $325,000 $300,000 Unknown 7/30/26
Sweedens Overlook Lot 177 N/A N/A N/A $275,000 $240,000 Unknown 9/21/26
High Point Lane 182b N/A N/A N/A $200,000 $160,000 Unknown 5/12/26
615 Cumberland Circle 159 N/A N/A N/A $159,900 $145,000 Unknown 8/31/26
250 Bear Trace Drive Rb-200 N/A N/A N/A $175,000 $140,000 Unknown 5/14/26
Average: 3.2 3.2 2,867 $607,367 $573,938 $342
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35