Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8008 Mountain Laurel Trail 6 6 5,176 $2,750,000 $531
8044 Mountain Laurel Trail (8) 4 6 3,994 $2,450,000 $613
8383 Mountain Laurel Trail 4 4 3,800 $1,850,000 $486
8293 Mountain Laurel Trail 5 5 3,675 $1,199,000 $326
1134 Ransom Point Road (Lot 147) N/A N/A N/A $975,000 Unknown
7980 Mountain Laurel Trail 4 N/A N/A N/A $485,000 Unknown
8354 Bear Paw Trail (113) N/A N/A N/A $261,000 Unknown
8581 Bear Paw Trail (97) N/A N/A N/A $260,000 Unknown
8482 Big Sky Lane (Lot 132) N/A N/A N/A $249,900 Unknown
Average: 4.8 5.2 4,161 $1,164,433 $489
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8142 Mountain Laurel Trail (14) 6 4 4,520 $2,150,000 $2,150,000 $475 7/16/26
1595 Bent Hickory Road (94) 4 4 4,100 $1,785,000 $1,750,000 $426 8/21/26
8437 Big Sky Lane (123) 4 4 4,276 $1,712,503 $1,712,503 $400 5/27/26
8525 Bear Paw Trail (99) 4 5 3,783 $1,599,000 $1,599,000 $422 8/4/26
1447 Bent Hickory Road (90) 5 5 4,100 $1,535,000 $1,592,426 $388 7/20/26
1375 Wintergreen Lane 4 4 3,289 $1,360,000 $1,360,000 $413 9/17/26
8443 Bear Paw Trail (102) 4 5 4,000 $1,349,000 $1,350,000 $337 9/17/26
8553 Bear Paw Trail (98) 4 4 3,100 $1,350,000 $1,350,000 $435 7/13/26
8420 Bear Paw Trail (115) 4 4 3,300 $1,320,000 $1,320,000 $400 5/27/26
8583 Mountain Laurel Trail (39) 4 4 3,244 $1,419,000 $1,313,500 $404 8/21/26
1419 Bent Hickory Road (89) 5 4 3,173 $1,308,135 $1,308,135 $412 8/13/26
7997 Mountain Laurel Trail 5 5 3,846 $1,099,000 $1,065,000 $276 3/31/26
1286 Ransom Point Road (140) N/A N/A N/A $785,000 $785,000 Unknown 6/29/26
8658 Mountain Laurel Trail (Lot 34) N/A N/A N/A $700,000 $700,000 Unknown 8/21/26
8102 Mountain Laurel Trail (11) N/A N/A N/A $390,000 $390,000 Unknown 7/1/26
8271 Bear Paw Trail (108) N/A N/A N/A $350,000 $350,000 Unknown 6/17/26
8283 Bear Paw Trail (107) N/A N/A N/A $295,000 $295,000 Unknown 6/17/26
No address N/A N/A N/A $283,500 $283,500 Unknown 7/30/26
8307 Bear Paw Trail (106) N/A N/A N/A $275,000 $275,000 Unknown 9/17/26
8504 Bear Paw Trail Lot 117 N/A N/A N/A $237,500 $237,500 Unknown 7/1/26
1549 Bent Hickory Road (93) N/A N/A N/A $200,000 $200,000 Unknown 7/29/26
8332 Bear Paw Trail (112) N/A N/A N/A $195,000 $195,000 Unknown 6/24/26
Average: 4.4 4.3 3,727 $986,256 $980,980 $399
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22