Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
84 Yellow Brick Road 3 2 1,560 $284,900 $182
72 Limestone Dr 2 2 1,428 $255,000 $178
72 Anchor Drive 2 2 1,428 $250,000 $175
64 Yellow Brick Road 2 2 1,280 $243,000 $189
653 Flagstone Drive 22d 2 2 1,416 $240,000 $169
486 Flagstone Drive 2 2 1,200 $225,000 $187
74 Flagstone Drive 2 2 1,200 $225,000 $187
83 Flagstone Drive 2 2 1,200 $215,000 $179
678 Flagstone Drive 2 1 1,040 $212,900 $204
Average: 2.1 1.9 1,305 $238,977 $183
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
66 Yellow Brick Road 2 2 1,376 $244,000 $244,000 $177 5/8/26
72 Anchor Drive 2 2 1,428 $245,000 $240,000 $168 8/26/26
146 Flagstone Drive 3 2 1,568 $250,000 $238,525 $152 7/31/26
50 Flagstone Drive 2 2 1,200 $229,900 $229,900 $191 4/29/26
470 Flagstone Drive 2 2 1,200 $229,900 $223,750 $186 7/24/26
159 Anchor Drive 2 2 1,428 $210,000 $208,000 $145 9/2/26
Average: 2.2 2.0 1,366 $234,800 $230,695 $170
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!