Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
998 Montague Place 5 6 4,600 $1,475,000 $320
959 Montague Place 3 3 1,921 $399,000 $207
979 Montague Place 2 3 1,398 $325,000 $232
903 Montague Place 1 2 1,107 $285,000 $257
907 Montague Place 1 2 1,188 $275,000 $231
971 Montague Place 1 2 1,107 $275,000 $248
Average: 2.2 3.0 1,886 $505,666 $249
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
927 Montague Place 3 3 1,921 $405,000 $210
915 Montague Place 3 3 1,921 $400,000 $208
Average: 3.0 3.0 1,921 $402,500 $209
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!