Meadowview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
421 Wisteria Road 3 1 1,344 $245,500 $182
418 Wisteria Road 3 1 1,410 $219,900 $155
1333 Fernwood Drive 3 2 1,008 $219,900 $218
1214 Vittetoe Road 3 1 912 $209,999 $230
Average: 3.0 1.2 1,168 $223,824 $196
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1136 W State Line Road 3 2 1,884 $250,000 $250,000 $132 3/5/26
1303 Campbell Crescent 3 2 1,275 $250,000 $250,000 $196 2/27/26
1318 Fernwood Drive 3 2 1,700 $222,000 $220,000 $129 11/14/25
1228 Vittetoe Road 3 2 912 $209,000 $209,000 $229 3/5/26
406 Wisteria Road 3 1 1,062 $209,975 $207,500 $195 10/2/26
393 Wisteria Road 3 2 1,100 $199,000 $199,000 $180 5/6/26
1311 Campbell Crescent 3 1 1,275 $199,000 $195,400 $153 8/31/26
395 Wisteria Road 3 2 1,400 $188,000 $189,000 $135 8/14/26
1306 Fernwood Drive 3 2 1,275 $199,900 $165,500 $129 6/16/26
1301 Campbell Crescent 3 1 1,275 $125,000 $125,000 $98 9/18/26
Average: 3.0 1.6 1,312 $194,625 $190,490 $149
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!