Brookwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
921 Hardwick Circle 4 3 3,010 $450,000 $149
1301 Rio Vista Drive 4 3 3,582 $410,000 $114
1230 Valencia Drive 4 2 2,228 $339,900 $152
1014 Desota Drive 4 3 1,248 $319,000 $255
1400 Sherwood Drive 3 2 1,415 $309,900 $219
Average: 3.8 2.6 2,296 $365,760 $178
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1722 Brookwood Drive NE 4 3 2,814 $470,000 $450,000 $159 5/4/26
1301 Swann Drive 4 3 2,516 $369,900 $383,800 $152 4/10/26
1303 Sherwood Drive 4 3 1,622 $384,900 $370,000 $228 8/24/26
1105 Desota Drive 3 3 2,500 $399,900 $370,000 $148 1/29/26
1600 Elaine Way 3 2 1,869 $355,000 $358,000 $191 5/18/26
1117 Lakemont Drive 3 2 2,032 $329,000 $329,900 $162 3/12/26
1209 Valencia Drive 4 2 2,118 $335,000 $327,000 $154 7/31/26
903 Hillcrest Street 4 2 2,132 $229,900 $206,000 $96 4/17/26
Lakemont Drive N/A N/A N/A $50,000 $40,000 Unknown 3/27/26
Average: 3.6 2.5 2,200 $324,844 $314,966 $161
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9