Banther Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7349 Banther Road 4 3 2,397 $620,000 $258
7369 Banther Road 4 3 2,432 $614,500 $252
20 Wallaby Way 4 3 2,302 $589,000 $255
42 Wallaby Way 4 3 2,103 $569,000 $270
64 Wallaby Way 3 3 2,138 $559,000 $261
Average: 3.8 3.0 2,274 $590,300 $259
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
7375 Banther Road 4 3 2,432 $614,500 $252
7363 Banther 3 3 2,138 $548,500 $256
Average: 3.5 3.0 2,285 $581,500 $254
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2