Signal Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8008 Mountain Laurel Trail 6 6 5,176 $2,750,000 $531
8044 Mountain Laurel Trail (8) 4 6 3,994 $2,450,000 $613
204 Mathes Lane 6 7 5,500 $2,350,000 $427
8383 Mountain Laurel Trail 4 4 3,800 $1,850,000 $486
2488 Bugle Call Way 5 7 6,656 $1,800,000 $270
1185 Lower Brow Road 4 6 6,032 $1,700,000 $281
6 Ives Lake Road 5 5 6,486 $1,595,000 $245
4042 Windtree Drive 4 6 3,781 $1,499,999 $396
506 Timberlinks Drive 5 6 4,809 $1,399,900 $291
8293 Mountain Laurel Trail 5 5 3,675 $1,199,000 $326
Average: 4.0 3.5 3,161 $730,689 $281
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2
31 Mountain Orchard Path 6 5 5,307 $1,195,000 $225
4073 Windtree Drive 3 5 4,004 $1,175,000 $293
2286 Morning Mist 4 5 3,148 $1,150,000 $365
2325 Little Bend Road 4 5 3,734 $998,000 $267
6301 Forest Park Drive 4 3 3,800 $975,000 $256
321 Signal Mountain Boulevard 3 2 2,250 $925,000 $411
2415 Anchor Trail 5 4 3,834 $900,000 $234
1102 Havenwood Drive 5 4 4,253 $829,000 $194
401 Lake Avenue 4 3 4,331 $825,000 $190
407 N Palisades Drive 4 3 3,058 $795,000 $259
Average: 3.9 3.2 2,964 $622,052 $258
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7 Ballard Bluff 5 9 8,939 $3,000,000 $3,000,000 $335 4/8/26
11 Saint Nicholas Way 7 10 9,295 $2,750,000 $2,650,000 $285 5/20/26
4405 Hawk Ridge Court 6 7 11,783 $2,975,000 $2,350,000 $199 11/17/25
4608 Chestnut Avenue 3 4 5,271 $2,300,000 $2,300,000 $436 6/18/26
8142 Mountain Laurel Trail (14) 6 4 4,520 $2,150,000 $2,150,000 $475 7/16/26
8657 Mountain Laurel Trail (36) 3 5 4,236 $1,992,612 $1,992,612 $470 12/12/25
4504 Chestnut Avenue 5 3 3,686 $1,960,000 $1,950,000 $529 6/1/26
72 Cool Springs Road 4 5 4,573 $1,990,000 $1,850,000 $404 7/15/26
5426 Summerfield Lane 4 4 3,957 $1,950,000 $1,850,000 $467 5/4/26
1006 Sawyer Cemetery Road 4 7 5,500 $1,900,000 $1,850,000 $336 12/29/25
Average: 3.8 3.4 3,054 $749,598 $731,342 $266
Viewing 1 - 10 of 326
Viewing 1 - 10 of 326